聯(lián)系我們
免費咨詢電話:
0573-86400983
監(jiān)督應急電話:
王先生:13906833990
企業(yè)郵箱:
[email protected]
企業(yè)地址:
浙江省海鹽縣秦山核電關(guān)聯(lián)產(chǎn)業(yè)區(qū)長豐西路218號
TUV光伏電纜
產(chǎn)品詳情
技術(shù)參數(shù) Technology Parameters
額定電壓 Rated Voltage | 直流1.0/1.8kV; 交流0.6/1.0kV D.C.1.0/1.8kV; A.C.1.0/1.8kV |
測試電壓 Testing Voltage | 6.5kV,50Hz,5分鐘 6.5KV,50Hz,5 minutes |
導體溫度等級 Conductor Temperature | -40℃~+120℃ |
環(huán)境溫度 Ambient Temperature | -40℃~+90℃ |
短路時最高允許溫度 Max.allowable temperature during short circuit | 250℃,5秒 250℃,5 seconds |
最小彎曲半徑 Min.Bending radius | 固定安裝:4倍電纜外徑 For fixed installation:4 times of diameter 間或移動:5倍電纜外徑 For occasionally move:5 times of diameter |
防火性能 Fire performance | IEC60332-1 |
煙霧排放 Smoke emission | IEC61034;EN50268-2 |
動態(tài)穿透試驗 Dynamic penetration test | En50618 |
耐酸堿測試 Resistance against acid and alkaline solution | EN60811-404 |
冷彎試驗 Cold bending test | EN60811-504 |
耐侯性、抗紫外線測試 Weather resistance/UV resistance | En50618 |
無鹵測試 Assessment of Halogen | EN50525-1 |
PV1-F
標稱截面 Nominal cross section area (mm2) | 導體結(jié)構(gòu) of conductor (mm) | 絞合外徑 Diameter of twisted wire (mm) | 完成外徑 Outside diameter (mm) | 最大電阻 Max. Conductor resistance (2/km) | 載流量 Current Carrying capacity (A) | 參考重量 Reference weight (kg/km) |
1.5 | 30/0.25+/-0.02 | 1.58 | 4.30 | 13.7 | 30 | 30 |
2.5 | 49/0.25+/-0.02 | 2.00 | 4.65 | 8.21 | 41 | 40 |
4 | 56/0.30+/-0.02 | 2.55 | 5.05 | 5.09 | 55 | 53 |
6 | 84/0.30+/-0.02 | 3.10 | 5.65 | 3.39 | 70 | 72 |
10 | 145/0.30+/-0.02 | 4.10 | 6.70 | 1.95 | 98 | 120 |
16 | 126/0.40+/-0.02 | 5.70 | 9.50 | 1.24 | 132 | 198 |
25 | 196/0.40+/-0.02 | 7.10 | 11.20 | 0.795 | 176 | 290 |
35 | 276/0.40+/-0.02 | 8.50 | 12.30 | 0.565 | 218 | 380 |
此載流量為電纜單根敷設于空氣中的情況。 The curent carrying capaity is the data o laying the single solar cable in the air | ||||||
H1Z2Z2-K
結(jié)構(gòu) | 導體結(jié)構(gòu) | 紋合外徑 | 完成外徑 | 最大電阻 | 載流量 | 近似重量 |
nxmm2 | n/mm | mm | mm | Ω/km | Kg/km | |
1x1.5 | 30/0.25±0.02 | 1.58 | 4.90 | 13.7 | 30 | 36 |
1x2.5 | 49/0.25±0.02 | 2.00 | 5.50 | 8.21 | 41 | 49 |
1x4 | 56/0.30±0.02 | 2.55 | 6.10 | 5.09 | 55 | 65 |
1x6 | 84/0.30±0.02 | 3.10 | 7.10 | 3.39 | 70 | 92 |
1x10 | 145/0.30±0.02 | 4.10 | 8.50 | 1.95 | 98 | 138 |
1x16 | 126/0.40±0.02 | 5.70 | 10.00 | 1.24 | 132 | 210 |
1x25 | 196/0.40±0.02 | 7.10 | 12.00 | 0.795 | 176 | 320 |
1x35 | 276/0.40±0.02 | 8.50 | 13.80 | 0.565 | 218 | 390 |
1x50 | 396/0.40±0.02 | 10.20 | 15:40 | 0.393 | 280 | 570 |
1x70 | 360/0.50±0.02 | 12.00 | 17.50 | 0.277 | 350 | 810 |
1x95 | 475/0.50±0.02 | 13.70 | 19.20 | 0.21 | 410 | 1030 |
1x120 | 608/0.50±0.02 | 15.80 | 21.40 | 0.164 | 480 | 1300 |
Keywords